
CERATAVO PLUS
Last updated:
22/03/2021
Crop protection
Fungicide
Authorisation Number
PCS No.: 05969
Pack size
5 litres
Composition
100 g/l
benzovindiflupyr
Activity Group
Group C2 FRAC code 7
Formulation
EC (Emulsifiable Concentrate)
CERATAVO PLUS contains benzovindiflupyr for the control of a range of fungal diseases in winter and spring wheat, winter and spring barley, rye,triticale and oats.
CERATAVO PLUS Product Label
803.98 KB
CERATAVO PLUS Safety Data Sheet
405.04 KB
CERATAVO PLUS Tank Mix List
90.14 KB
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including complete ear emergence (GS59). |
Stage of use | From GS31 up to and including GS59 |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including complete ear emergence (GS59). |
Stage of use | From GS31 up to and including GS59 |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including complete ear emergence (GS59). |
Stage of use | From GS31 up to and including GS59 |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including complete ear emergence (GS59). |
Stage of use | From GS31 up to and including GS59 |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including complete ear emergence (GS59). |
Stage of use | From GS31 up to and including GS59 |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Application rate | 0.75 l/ha |
---|---|
Water volume | |
Maximum number of applications | 1 |
Pre Harvest Interval (PHI) | Up to and including anthesis complete (GS69). |
Stage of use | From GS31 up to and including GS69. |
Restriction of Use | This product must not be applied via hand-held equipment. A maximum of 2 foliar applications of product(s) containing SDHIs can be applied to any cereal crop. Apply SDHI fungicides always in mixtures. |
Aquatic Buffer Zone | 10 metres |
Non Target Arthropods Buffer Zone | None |
Non Target Plant Buffer Zone | None |
Mixing and spraying
Fill the spray tank with half the required volume of water and begin agitation. Add the required amount of CERATAVO PLUS to the spray tank and allow to disperse before adding any other product.
Water volume
100-400 l/ha
Rainfastness
1 hour
In the event of a Toxic or Transport Emergency in the UK please telephone 01484538444 at any time.